Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 7:20pm on 1/6/09 Temperature |
36.4°F |
|
| Dew Point | 33.5°F | ||
| Humidity | 89% | ||
| Barometer | 29.74in Rate -0.001in/hr |
||
| Wind Direction | W | ||
| Heat Index | 41.9 °F | ||
| Rainfall for Today | 0.38 in | ||
| Total Rainfall | 0.48in | ||
| Today's Extremes | |||
| High Temperature | 45.6°F at 12:00am | ||
| Low Temperature | 35.8°F at 4:52pm | ||
| High Heat Index | 50.3°F at 12:00am | ||
| Peak Wind Gust | 9mph at 11:46am | ||
| Astronomical Data | |||
| Sunrise | 7:23am | ||
| Sunset | 5:06pm | ||
| Moonrise | 12:40pm | ||
| Moonset | 2:29am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet